The ten highest:
# 1 | Hawaii: | $3,050.03 | |||
# 2 | Wyoming: | $2,973.87 | |||
# 3 | Connecticut: | $2,941.21 | |||
# 4 | Minnesota: | $2,890.90 | |||
# 5 | Delaware: | $2,862.03 | |||
# 6 | Vermont: | $2,844.96 | |||
# 7 | Massachusetts: | $2,628.26 | |||
# 8 | New Jersey: | $2,415.82 | |||
# 9 | California: | $2,391.65 |
And the ten lowest.
# 41 | Arizona: | $1,673.57 | |
# 42 | Georgia: | $1,633.84 | |
# 43 | South Carolina: | $1,620.67 | |
# 44 | Tennessee: | $1,617.03 | |
# 45 | Missouri: | $1,583.28 | |
# 46 | Alabama: | $1,550.99 | |
# 47 | New Hampshire: | $1,543.79 | |
# 48 | Colorado: | $1,532.26 | |
# 49 | South Dakota: | $1,378.37 | |
# 50 | Texas: | $1,368.45 |
No comments:
Post a Comment